Camping Prices
Summer camping & winter camping in Zillertal
Seasons 2024-2025
winter low season | winter mid season | winter high season | summer low season | summer mid season | summer high season | |
---|---|---|---|---|---|---|
01.10.-03.11.24 06.01.-21.02.25 09.03.-12.04.25 |
21.02.-09.03.25 12.04.-27.04.25 |
20.12.24-06.01.25 | 19.05.-06.06.25 07.09.-01.10.25 |
06.06.-05.07.25 31.08.-07.09.25 |
05.07.-31.08.25 |
Company holidays from 03.11.2024 till 19.12.2024 and in Spring from 27.04.2025 till 18.05.2025.
Please note that limited opening hours apply to our facilities in the low and mid season.
Pitches
winter low season | winter mid season | winter high season | summer low season | summer mid season | summer high season | |
---|---|---|---|---|---|---|
Standard pitch | € 40,00 | € 57,00 | € 69,60 | € 44,40 | € 59,50 | € 80,50 |
Standard pitch with gas | € 41,00 | € 58,00 | € 71,00 | € 44,40 | € 59,50 | € 80,50 |
Comfort pitch | € 42,00 | € 59,00 | € 72,00 | € 45,40 | € 60,50 | € 83,50 |
Luxury pitch | € 55,00 | € 78,00 | € 99,00 | € 59,90 | € 78,00 | € 109,00 |
The pitch price includes 2 persons with car and caravan OR with camper van OR with car and tent.
5 kWh electricity per day are included - additional electricity will be charged.
Additional persons / private bathroom cabins
winter low season | winter mid season | winter high season | summer low season | summer mid season | summer high season | |
---|---|---|---|---|---|---|
Adults (from 13) | € 11,00 | € 17,50 | € 21,90 | € 13,20 | € 17,50 | € 24,50 |
Children (2-12 years) | € 8,20 | € 12,30 | € 14,90 | € 9,90 | € 12,50 | € 19,00 |
sanitary cabin in the Sonnenhof | € 15,50 | € 20,20 | € 28,90 | € 14,30 | € 17,50 | € 24,50 |
sanitary cabin in the Wiesenhof / Sanitär 3 | € 17,50 | € 23,20 | € 31,50 | € 15,30 | € 19,50 | € 27,50 |
Extras
Service | Prices winter 2024/2025 | Prices summer 2025 | Unit |
---|---|---|---|
2nd vehicle/trailer | € 2,50 | € 2,50 | per night |
Underground parking Tiefgarage | € 10,00 | € 10,00 | per night |
Fee for dogs | € 7,00 | € 7,00 | per night |
Visitor’s tax per person (from 14 years) | € 1,50 / € 2,60 (ab 01.12.2024) | € 2,60 | per night |
Environmental contribution per pitch | € 3,70 | € 3,90 | per night |
Extra electricity (from 5 kWh and for long-term campers) | € 1,00* | € 1,00* | per kWh |
Gas connection | € 8,00 | € 8,00 | one-off |
Gas usage | € 6,30* | € 6,30* | per m3 |
*Price adjustment possible
Long-term camping
Winter term 18.10.24-27.04.25 |
Annual pitch 01.05.25-20.04.26 |
|
---|---|---|
Standard pitch | € 2.460,- | € 4.770,- |
Standard pitch with gas | € 2.520,- | € 4.870,- |
Comfort pitch | € 2.600,- | € 4.970,- |
Luxury pitch | € 3.950,- | - |
Plus visitor’s tax per pitch | € 90,- | € 312,- |
Dog flat charge | € 150,- | € 290,- |
Gas connection fee | € 20,- | € 40,- |
A flat rate price applies to parents and their unmarried children aged up to and including 20 years, for a pitch with caravan, awning and 1 car!
100 kWh of electricity are included for a winter season pitch - 200 kWh for a yearly pitch.
The gas connection rental fee (incl. hose + regulator) for our all-year campers is charged at a flat rate of € 40.00. This amount will be charged in the annual service charge statement. For seasonal campers, this flat rate is € 20.00.
The half-year package is limited to 60 nights/person, the yearly package to ca. 120 nights/person. During the period from 1st May to 30th September, the lawn must be mown twice a month, otherwise this will be done automatically by the campsite management for a fee (€ 20.00/month).
All prices are in Euro. Latest update - September 2024. Subject to change!